Mineral Elements | Sources | Significance | Effects of deficiency. |
Macro Elements |
Calcium(Ca) | Milk, cereals, Cheese, Green Vegetables. | Required for formation of teeth and Bones, blood clotting, function of nerves and muscles | Weak theeth and bones; retarded body growth. |
Phosphorus(P) | | | Weak theeth and bones; retarded body growth and physiology. |
Sulphur(S) | Many protiens of food. | Component of many amino acids. | Distributedprotein metabolism. |
Pottassium(K) | Meat, milk, cereals, fruits and vegetables. | Required for acid-base balance, water regulation nad function of nerevs. | Low blood pressure, weak muscles; risk of paralysis. |
Chlorine(Cl) | Table salt | Required for acid base balance; component of gastric juice. | Loss of appetite; muscles cramps |
Magnesium(Mg) | Cereals, green vegetables. | Cofactor of many enzymes of glycolysis anda number of another metabolic reactions dependent upon ATP | Irregularties of metabolism principally affecting nervous functions. |
Iron(Fe) | Meat, eggs, cereals, green vegetables. | Component of haemoglobin and cytochromes. | Anaemia, weakness and weak immunity. |
Iodine(I) | Milk, cheese, sea food, iodized salt | important component of thyroxine hormone | Goitre, Cretinism |
Micro Elements |
Fluorine(F) | Drinking water, tea, sea food | Maintence of bones and teeth. | Weak theeth, larger amount causes motting of teeth. |
Zinc(Zn) | Cereals, Milk, eggs, meat, sea food | Cofactor of digestive and many other enzymes | Retarded growth, anaemia, rough skin, weak immunity and fertility |
Copper(Cu) | Meat, dry fruits, pods, green vegetables, sea food | Cofactor of cytochrome oxidase enzyme. Necessary for iron metabolism and development of blood vessels and connective tissues | Anaemia, weak blood vessels and connective tissues |
Manganese(MN) | Dry fruits, cereals, tea fruits and green vegetables | Cofactor of some enzymes of urea synthesis and transfer of phosphate group | Irregular growth of bones, cartilages and connective tissues |
Cobalt(Co) | MIlk, cheese, meat | Important component of vitamin B12 | Anaemia |
Selenium(SE) | Meat, cereals, sea food | Cofactor of many enzymes; assists vitamin E | Muscular pain; weakness ofcardiac muscles |
Chromium(CR) | Yeast, sea food, meat, some vegetables | Important for catabolic metabolism | Irregularities of catabolic meatbolism and ATP production |
Molybdenum(MO) | Cereals, pods, some vegetables | Cofactor of some enzymes | Irregular excreation of nitrogenous waste products |
Vitamin | Chemical Name | Properties | Deficiency disease |
A | Retinol | General health giving vitamin, can be stored liver | Night blindness |
B1 | Thiamine | For Growth, carbohydrate metabolism, functioning of heart | Beri-Beri |
B2 | Riboflavin | For Keeping skin and mouth healthy | Cheilosis |
B5 | Niacin | For healthy skin, sound mental health | Pellagra |
B6 | Pyridoxine | Processing of proteins and for nervous system | Convulsions in child |
B12 | Cynacobalamin | Required for formation and maturation of RBCs | Pernicious anaemia |
C | Ascorbic Acid | For keeping teeth, gums and joints healthy. Gets destroyed on heating | Scurvy |
D | Calciferol | For normal bones and teeth, can be stored in liver | Rickets |
E | Tocopherol | For normal reproduction, removes scars and wrincles | Sterility |
K | Phylloquinone | For normal clotting of blood | Haemophilia |
| | |
No comments:
Post a Comment